Discover Our Rates
(All holiday long weekend rates are $299)
| Type | May 6 - June 9 | June 10 - Sept 22 | Sept 23 - Oct 10 |
| Cottages | $225 | $299 | $215 |
| All Long weekend holiday rates for cottages are $299 Rates based on double occupancy. | |||
| Duplex Two Bedroom | $240 | $319 | $255 |
| Premier | $295 | $345 | $305 |
| King | $320 | $385 | $310 |
| Log Cabin | $225 | $285 | $215 |
| Maple Cabin | $475 | $585 | $510 |
| The Pyramid Cabin | $355 | $425 | $315 |
| Maple Cabin | $475 | $585 | $510 |
| The Pyramid Cabin | $355 | $425 | $315 |
| Pine and Aspen Suites | $309 | $365 | $285 |
| Douglas Fir and Spruce Suites | $299 | $329 | $235 |
| Cavell Suites | $210 | $245 | $195 |
| Whistler Suites | $170 / $195 | $215 / $235 | $135 / $150 |
| Standard Suites | $165 | $205 | $125 |
| Superior, 1 King | $165 | $205 | $115 |
| All Long weekend holiday rates for these units are at high season Rates and based on double occupancy | |||
